VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,814,860,557 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/29.
Total transferred traffic through VPN is 933,331.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,888,185.3 GB  596,049,810
2 Iran (ISLAMIC Republic Of)  98,774,800.3 GB  5,314,452,085
3 Russian Federation  88,655,748.6 GB  1,394,163,825
4 Japan  68,872,136.1 GB  708,679,030
5 United States  53,413,627.2 GB  1,221,073,149
6 Taiwan  50,961,672.9 GB  792,991,734
7 France  46,330,944.7 GB  592,455,455
8 Indonesia  38,748,575.9 GB  894,120,486
9 India  36,321,665.6 GB  774,868,030
10 Viet Nam  29,876,584.1 GB  506,212,422
11 China  29,606,495.7 GB  773,833,414
12 Thailand  19,686,243.3 GB  346,891,736
13 United Arab Emirates  15,728,161.8 GB  518,221,242
14 Hong Kong  14,788,202.1 GB  244,614,462
15 Myanmar  13,141,123.5 GB  225,220,996
16 Philippines  12,958,959.8 GB  318,269,784
17 Malaysia  11,962,633.8 GB  142,024,514
18 Turkmenistan  11,859,575.3 GB  155,525,145
19 Bangladesh  9,496,084.1 GB  387,578,975
20 Ukraine  9,389,705.5 GB  537,657,041
21 Canada  8,161,360.4 GB  87,613,281
22 Saudi Arabia  8,038,322.0 GB  109,090,164
23 Germany  7,916,136.3 GB  249,962,619
24 Turkey  6,778,192.4 GB  99,858,536
25 Singapore  6,711,000.8 GB  411,184,412
26 Iraq  5,674,722.6 GB  225,092,147
27 Australia  5,655,239.7 GB  114,425,252
28 Brazil  5,404,007.8 GB  1,386,538,499
29 United Kingdom  5,291,441.3 GB  132,625,596
30 Lao People's Democratic Republic  4,570,448.6 GB  74,221,850
31 Pakistan  4,424,284.8 GB  105,170,014
32 Argentina  3,803,091.8 GB  59,005,641
33 Nigeria  3,801,389.0 GB  450,756,483
34 Cambodia  3,228,181.0 GB  92,779,469
35 Kenya  3,055,086.7 GB  183,172,138
36 Mexico  2,505,633.7 GB  44,276,332
37 Spain  2,072,173.2 GB  23,953,252
38 Oman  2,070,899.7 GB  36,853,486
39 Netherlands  1,931,113.2 GB  52,747,532
40 Armenia  1,458,975.3 GB  4,893,844
41 Egypt  1,375,712.6 GB  37,736,211
42 Qatar  1,360,138.9 GB  19,106,483
43 Algeria  1,359,257.8 GB  37,159,015
44 Nepal  1,332,030.9 GB  19,739,745
45 Syrian Arab Republic  1,303,970.5 GB  235,739,406
46 Jordan  1,285,218.3 GB  25,433,271
47 Somalia  1,275,394.9 GB  56,090,208
48 Italy  1,243,566.1 GB  15,300,924
49 Kyrgyzstan  1,181,193.1 GB  13,162,886
50 New Zealand  1,145,305.8 GB  15,143,731
51 Sudan  1,129,620.9 GB  41,245,233
52 Colombia  1,058,277.5 GB  19,987,136
53 Macau  1,058,055.9 GB  19,083,039
54 Kazakhstan  1,045,052.1 GB  15,229,523
55 Sweden  1,004,786.4 GB  18,621,455
56 Cote D'ivoire  989,956.5 GB  12,278,144
57 Ghana  963,774.4 GB  56,910,794
58 Austria  932,123.0 GB  14,636,928
59 Venezuela  877,797.9 GB  26,106,320
60 Belarus  843,210.1 GB  21,969,963
61 Chile  834,129.2 GB  14,235,376
62 Gabon  804,814.0 GB  6,407,767
63 Romania  794,337.7 GB  14,931,675
64 Peru  784,658.3 GB  10,685,366
65 Ethiopia  756,471.1 GB  39,166,141
66 Mongolia  697,722.3 GB  11,316,905
67 Libyan Arab Jamahiriya  685,638.2 GB  19,276,288
68 Kuwait  682,400.8 GB  10,465,667
69 Morocco  654,339.4 GB  25,317,086
70 Poland  641,105.7 GB  9,294,409
71 Yemen  606,824.3 GB  20,562,978
72 Azerbaijan  596,265.0 GB  10,537,451
73 Latvia  591,463.0 GB  3,124,928
74 Ecuador  581,843.7 GB  53,744,362
75 Norway  546,120.3 GB  4,740,466
76 Switzerland  523,329.1 GB  38,232,304
77 Palestinian Territory Occupied  503,201.8 GB  12,409,823
78 Belgium  478,024.5 GB  6,542,680
79 South Africa  466,453.6 GB  17,131,906
80 Finland  442,417.6 GB  3,920,800
81 Afghanistan  432,315.8 GB  15,862,041
82 Tanzania United Republic of  430,170.8 GB  10,850,794
83 Israel  409,445.5 GB  9,269,222
84 Uganda  381,383.7 GB  19,264,289
85 Portugal  377,010.6 GB  5,908,212
86 Denmark  332,596.6 GB  3,051,665
87 Hungary  325,624.1 GB  4,889,368
88 Lithuania  325,280.2 GB  4,111,484
89 Czech Republic  324,804.2 GB  4,976,558
90 Georgia  297,902.4 GB  3,562,991
91 Guinea  281,751.0 GB  8,618,944
92 Greece  269,253.9 GB  3,838,140
93 Sri Lanka  264,262.0 GB  6,632,503
94 Bahrain  227,507.5 GB  3,667,689
95 Dominican Republic  220,062.0 GB  6,990,806
96 Tunisia  218,616.7 GB  6,088,703
97 Brunei Darussalam  214,217.3 GB  1,608,282
98 Bulgaria  212,495.5 GB  4,263,799
99 Guatemala  207,154.0 GB  4,419,671
100 Uzbekistan  203,956.6 GB  4,142,184
101 Lebanon  203,569.5 GB  9,036,801
102 Serbia  201,026.3 GB  3,548,677
103 Panama  192,354.3 GB  5,297,096
104 Bolivia  187,615.1 GB  3,271,681
105 Djibouti  163,646.0 GB  4,261,306
106 Paraguay  161,122.2 GB  2,118,729
107 Ireland  138,015.7 GB  2,228,441
108 Slovenia  133,172.7 GB  1,562,793
109 Costa Rica  117,812.7 GB  1,817,768
110 Croatia (LOCAL Name: Hrvatska)  116,039.2 GB  1,159,022
111 Slovakia (SLOVAK Republic)  111,000.6 GB  1,240,034
112 Moldova Republic of  107,762.5 GB  2,769,330
113 Cuba  106,244.1 GB  2,796,445
114 Albania  104,949.0 GB  2,350,742
115 Bosnia and Herzegowina  103,004.6 GB  936,403
116 Mauritius  99,868.6 GB  1,337,026
117 Jamaica  92,910.4 GB  2,112,440
118 Estonia  82,108.9 GB  1,145,251
119 Bhutan  81,522.2 GB  1,688,593
120 Uruguay  80,521.7 GB  1,174,278
121 Rwanda  64,711.9 GB  1,893,445
122 Luxembourg  62,146.7 GB  1,353,499
123 Honduras  61,965.4 GB  1,419,144
124 Benin  61,111.3 GB  7,057,656
125 Antigua and Barbuda  59,829.9 GB  1,627,124
126 Cyprus  55,960.3 GB  7,633,674
127 Togo  54,033.6 GB  1,419,793
128 Senegal  53,532.1 GB  1,991,811
129 Maldives  53,382.6 GB  911,777
130 Guam  52,105.5 GB  992,380
131 Northern Mariana Islands  44,460.4 GB  271,560
132 Trinidad and Tobago  42,436.3 GB  645,399
133 Macedonia  42,171.6 GB  654,793
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,315.2 GB  3,247,335
136 Timor-leste  34,138.4 GB  744,292
137 El Salvador  33,743.9 GB  883,047
138 Mozambique  33,738.1 GB  2,521,987
139 Fiji  30,056.5 GB  834,278
140 Madagascar  28,994.4 GB  763,343
141 Barbados  28,935.4 GB  354,743
142 Nicaragua  27,417.5 GB  529,088
143 Puerto Rico  27,227.4 GB  697,272
144 Malta  27,050.9 GB  508,546
145 Tajikistan  25,962.0 GB  1,226,388
146 Iceland  25,849.6 GB  774,591
147 Namibia  25,374.5 GB  752,637
148 Palau  24,615.2 GB  194,343
149 Reunion  24,000.2 GB  95,155
150 Seychelles  22,628.1 GB  3,429,669
151 Congo The Democratic Republic of The  21,799.6 GB  1,472,992
152 Chad  21,601.3 GB  4,517,045
153 Angola  21,188.0 GB  802,936
154 Mali  18,627.8 GB  1,073,305
155 Burkina Faso  18,515.5 GB  1,583,835
156 Mauritania  17,933.6 GB  538,279
157 Montenegro  17,917.6 GB  372,829
158 Bahamas  17,907.3 GB  348,005
159 Zambia  16,596.4 GB  665,253
160 Zimbabwe  16,174.0 GB  2,285,912
161 Saint Lucia  15,318.6 GB  186,569
162 Guyana  14,521.0 GB  305,052
163 Papua New Guinea  13,798.7 GB  199,045
164 Malawi  13,388.9 GB  193,175
165 Suriname  11,424.8 GB  313,324
166 Samoa  9,894.8 GB  21,568
167 New Caledonia  9,763.0 GB  128,422
168 Haiti  9,377.5 GB  395,993
169 French Polynesia  9,283.2 GB  187,994
170 Belize  9,082.1 GB  517,866
171 Botswana  8,671.0 GB  195,045
172 Gambia  8,568.5 GB  3,639,570
173 Aruba  8,514.5 GB  94,985
174 Saint Vincent and The Grenadines  7,941.9 GB  101,081
175 Curacao  7,205.8 GB  136,698
176 Liberia  6,623.4 GB  552,670
177 Marshall Islands  6,454.5 GB  60,809
178 South Sudan  6,422.1 GB  345,969
179 Vanuatu  5,747.7 GB  278,667
180 Dominica  5,410.2 GB  295,847
181 Martinique  5,381.5 GB  77,109
182 Equatorial Guinea  5,286.9 GB  318,311
183 Congo  4,596.8 GB  124,796
184 Grenada  3,955.8 GB  89,467
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,446.9 GB  76,191
188 Monaco  3,414.2 GB  37,250
189 Guadeloupe  3,198.6 GB  43,981
190 Cape Verde  3,017.9 GB  137,921
191 Sierra Leone  2,966.1 GB  112,485
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,600.9 GB  58,676
194 Tonga  2,391.3 GB  165,252
195 Swaziland  2,330.8 GB  86,327
196 American Samoa  2,283.0 GB  49,933
197 Sint Maarten  2,121.7 GB  52,230
198 Micronesia Federated States of  2,038.5 GB  88,828
199 Solomon Islands  2,031.7 GB  78,126
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,750.3 GB  21,975
203 Faroe Islands  1,725.4 GB  30,441
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.5 GB  39,459
206 Virgin Islands (BRITISH)  1,229.5 GB  34,534
207 Turks and Caicos Islands  1,218.7 GB  24,955
208 Lesotho  1,164.6 GB  56,503
209 Jersey  1,025.8 GB  27,090
210 Saint Kitts and Nevis  997.7 GB  14,578
211 Guinea-bissau  750.1 GB  31,242
212 Tuvalu  588.7 GB  14,942
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  333.6 GB  12,058
217 Liechtenstein  309.0 GB  6,574
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  121.1 GB  6,081
223 Cook Islands  101.1 GB  1,839
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4