Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,198 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21814808256 2026/06/29 10:05:41 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21814808255 2026/06/29 10:05:15 (2 mins ago) 10:05:26 0 mins Kyrgyzstan Korea Republic of 221.168.x.x OpenVPN 0.60 MB
VPN-21814808254 2026/06/29 10:04:52 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21814808253 2026/06/29 10:04:33 (2 mins ago) In-use 2 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21814808252 2026/06/29 10:04:13 (3 mins ago) In-use 3 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21814808251 2026/06/29 10:04:13 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21814808250 2026/06/29 10:04:08 (3 mins ago) 10:04:49 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN 0.44 MB
VPN-21814808249 2026/06/29 10:04:02 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21814808248 2026/06/29 10:03:51 (3 mins ago) 10:03:54 0 mins China Korea Republic of 112.121.x.x OpenVPN 1.11 MB
VPN-21814808247 2026/06/29 10:03:46 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21814808246 2026/06/29 10:03:45 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21814808245 2026/06/29 10:03:44 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21814808244 2026/06/29 10:03:41 (3 mins ago) In-use 3 mins Philippines Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21814808243 2026/06/29 10:03:37 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21814808242 2026/06/29 10:03:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21814808241 2026/06/29 10:03:23 (4 mins ago) In-use 4 mins Russian Federation United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21814808240 2026/06/29 10:03:22 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21814808239 2026/06/29 10:03:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21814808238 2026/06/29 10:03:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808237 2026/06/29 10:03:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808236 2026/06/29 10:03:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808235 2026/06/29 10:03:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808234 2026/06/29 10:03:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808233 2026/06/29 10:03:20 (4 mins ago) In-use 4 mins Japan Japan 124.215.x.x OpenVPN In-use
VPN-21814808232 2026/06/29 10:03:20 (4 mins ago) In-use 4 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21814808231 2026/06/29 10:03:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21814808230 2026/06/29 10:03:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808229 2026/06/29 10:03:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808228 2026/06/29 10:03:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808227 2026/06/29 10:03:18 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21814808226 2026/06/29 10:03:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808225 2026/06/29 10:03:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21814808224 2026/06/29 10:03:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21814808223 2026/06/29 10:03:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808222 2026/06/29 10:03:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808221 2026/06/29 10:03:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808220 2026/06/29 10:03:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808219 2026/06/29 10:03:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808218 2026/06/29 10:03:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808217 2026/06/29 10:03:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808216 2026/06/29 10:03:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808215 2026/06/29 10:03:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808214 2026/06/29 10:03:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808213 2026/06/29 10:03:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808212 2026/06/29 10:03:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808211 2026/06/29 10:03:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808210 2026/06/29 10:03:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808209 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808208 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21814808207 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21814808206 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21814808205 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21814808204 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808203 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808202 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808201 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808200 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21814808199 2026/06/29 10:03:15 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808198 2026/06/29 10:03:14 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21814808197 2026/06/29 10:03:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808196 2026/06/29 10:03:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808195 2026/06/29 10:03:14 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21814808194 2026/06/29 10:03:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21814808193 2026/06/29 10:03:14 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21814808192 2026/06/29 10:03:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808191 2026/06/29 10:03:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808190 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21814808189 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins Taiwan Thailand 223.204.x.x OpenVPN In-use
VPN-21814808188 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21814808187 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808186 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21814808185 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808184 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21814808183 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808182 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808181 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808180 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808179 2026/06/29 10:03:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808178 2026/06/29 10:03:12 (4 mins ago) In-use 4 mins Hong Kong Japan 219.104.x.x OpenVPN In-use
VPN-21814808177 2026/06/29 10:03:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808176 2026/06/29 10:03:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808175 2026/06/29 10:03:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21814808174 2026/06/29 10:03:12 (4 mins ago) In-use 4 mins Viet Nam Japan 60.129.x.x OpenVPN In-use
VPN-21814808173 2026/06/29 10:03:12 (4 mins ago) In-use 4 mins Brazil Viet Nam 1.52.x.x OpenVPN In-use
VPN-21814808172 2026/06/29 10:03:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808171 2026/06/29 10:03:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808170 2026/06/29 10:03:11 (4 mins ago) In-use 4 mins China Viet Nam 171.227.x.x SoftEther VPN (TCP) In-use
VPN-21814808169 2026/06/29 10:03:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21814808168 2026/06/29 10:03:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.21.x.x OpenVPN In-use
VPN-21814808167 2026/06/29 10:03:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808166 2026/06/29 10:03:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808165 2026/06/29 10:03:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808164 2026/06/29 10:03:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21814808163 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21814808162 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808161 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808160 2026/06/29 10:03:10 (4 mins ago) 10:03:28 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.15 MB
VPN-21814808159 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808158 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808157 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 171.227.x.x SoftEther VPN (UDP) In-use
VPN-21814808156 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21814808155 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808154 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808153 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21814808152 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808151 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808150 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21814808149 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808148 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808147 2026/06/29 10:03:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808146 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins Romania Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21814808145 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808144 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21814808143 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins Argentina Japan 153.225.x.x OpenVPN In-use
VPN-21814808142 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808141 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808140 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808139 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808138 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808137 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808136 2026/06/29 10:03:09 (4 mins ago) 10:03:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21814808135 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21814808134 2026/06/29 10:03:09 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21814808133 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins Brazil Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21814808132 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808131 2026/06/29 10:03:08 (4 mins ago) 10:03:20 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21814808130 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808129 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808128 2026/06/29 10:03:08 (4 mins ago) 10:03:11 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21814808127 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21814808126 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21814808125 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21814808124 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins Somalia Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21814808123 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808122 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808121 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808120 2026/06/29 10:03:08 (4 mins ago) 10:03:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21814808119 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21814808118 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21814808117 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21814808116 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808115 2026/06/29 10:03:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808114 2026/06/29 10:03:07 (4 mins ago) In-use 4 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21814808113 2026/06/29 10:03:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808112 2026/06/29 10:03:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808111 2026/06/29 10:03:07 (4 mins ago) In-use 4 mins China Japan 42.148.x.x OpenVPN In-use
VPN-21814808110 2026/06/29 10:03:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21814808109 2026/06/29 10:03:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21814808108 2026/06/29 10:03:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21814808107 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins United States Japan 114.174.x.x OpenVPN In-use
VPN-21814808106 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21814808105 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins Russian Federation Hong Kong 168.70.x.x OpenVPN In-use
VPN-21814808104 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21814808103 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808102 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins United States Japan 61.211.x.x OpenVPN In-use
VPN-21814808101 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21814808100 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808099 2026/06/29 10:03:06 (4 mins ago) 10:03:09 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21814808098 2026/06/29 10:03:06 (4 mins ago) 10:03:10 0 mins Qatar Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21814808097 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808096 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808095 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21814808094 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808093 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808092 2026/06/29 10:03:06 (4 mins ago) 10:03:20 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 1.27 MB
VPN-21814808091 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21814808090 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808089 2026/06/29 10:03:06 (4 mins ago) 10:03:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21814808088 2026/06/29 10:03:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21814808087 2026/06/29 10:03:05 (4 mins ago) 10:03:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21814808086 2026/06/29 10:03:05 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808085 2026/06/29 10:03:05 (4 mins ago) In-use 4 mins United States Hong Kong 168.70.x.x OpenVPN In-use
VPN-21814808084 2026/06/29 10:03:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21814808083 2026/06/29 10:03:05 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21814808082 2026/06/29 10:03:05 (4 mins ago) 10:03:47 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.20 MB
VPN-21814808081 2026/06/29 10:03:05 (4 mins ago) 10:03:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21814808080 2026/06/29 10:03:05 (4 mins ago) 10:03:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21814808079 2026/06/29 10:03:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21814808078 2026/06/29 10:03:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808077 2026/06/29 10:03:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808076 2026/06/29 10:03:05 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21814808075 2026/06/29 10:03:05 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21814808074 2026/06/29 10:03:04 (4 mins ago) 10:03:12 0 mins Cambodia Viet Nam 171.227.x.x OpenVPN 0.10 MB
VPN-21814808073 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808072 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21814808071 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21814808070 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21814808069 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808068 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21814808067 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21814808066 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808065 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808064 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808063 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808062 2026/06/29 10:03:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808061 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21814808060 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808059 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins Taiwan Japan 138.64.x.x OpenVPN In-use
VPN-21814808058 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808057 2026/06/29 10:03:03 (4 mins ago) 10:03:06 0 mins United States Japan 154.8.x.x OpenVPN 0.13 MB
VPN-21814808056 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808055 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21814808054 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21814808053 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21814808052 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808051 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21814808050 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21814808049 2026/06/29 10:03:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
